• SENSEX 82232.72 -267.75 (-0.33)
  • NIFTY 50 25074.85 -75 (-0.3)
  • GOLD 98121 303 (0.31)
  • SILVER 114600 1599 (1.4)
  • NASDAQ 20638.41 7.74 (0.04)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5897 -1 (-0.02)
  • USD/INR 85.968 -0.01 (-0.01)
  • EURO 100.3355 -0.03 (-0.03)
  • POUND 115.8052 -0.21 (-0.18)
Contact Us
Call Us

+918825039487

Reach Us

12-64/1/5/b main Road, JJ Nagar Colony, Yapral, Near SBI Yapral, Hyderabad-500087

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us