• SENSEX 82184.17 -542.47 (-0.66)
  • NIFTY 50 25062.1 -157.8 (-0.63)
  • GOLD 98749 23 (0.02)
  • SILVER 115120 -13 (-0.01)
  • NASDAQ 21057.96 37.94 (0.18)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5669 -2 (-0.04)
  • USD/INR 86.505 0.03 (0.03)
  • EURO 101.6747 0.04 (0.04)
  • POUND 116.8153 -0.11 (-0.09)
Contact Us
Call Us

+918825039487

Reach Us

12-64/1/5/b main Road, JJ Nagar Colony, Yapral, Near SBI Yapral, Hyderabad-500087

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us