• SENSEX 80242.24 -46.14 (-0.06)
  • NIFTY 50 24334.2 -1.75 (-0.01)
  • GOLD 98053 -100 (-0.1)
  • SILVER 103000 -500 (-0.49)
  • NASDAQ 17710.74 264.4 (1.49)
  • FTSE 8496.8 1.95 (0.02)
  • Nikkei 36452.3 406.92 (1.12)
  • Crude 4973 9 (0.18)
  • USD/INR 84.59 -0.11 (-0.13)
  • EURO 95.5507 -0.31 (-0.32)
  • POUND 112.5674 -0.23 (-0.2)
  • YEN 1.7156 0.01 (0.37)
Contact Us
Call Us

+918825039487

Reach Us

12-64/1/5/b main Road, JJ Nagar Colony, Yapral, Near SBI Yapral, Hyderabad-500087

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us