• SENSEX 81896.79 -511.38 (-0.62)
  • NIFTY 50 24971.9 -140.5 (-0.56)
  • GOLD 99392 283 (0.28)
  • SILVER 106871 647 (0.61)
  • NASDAQ 19538.99 91.58 (0.47)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6397 -41 (-0.64)
  • USD/INR 86.671 -0.01 (-0.01)
  • EURO 99.5574 0.02 (0.02)
  • POUND 116.1999 0.11 (0.09)
Portfolio Login

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us