• SENSEX 81896.79 -511.38 (-0.62)
  • NIFTY 50 24971.9 -140.5 (-0.56)
  • GOLD 99142 33 (0.03)
  • SILVER 106572 348 (0.33)
  • NASDAQ 19547.22 0.95 (0)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6394 -33 (-0.52)
  • USD/INR 86.716 -0.01 (-0.01)
  • EURO 99.5574 0.02 (0.02)
  • POUND 116.1999 0.11 (0.09)
Pay Premium

General Insurance

Life Insurance

Health Insurance

Typically replies within an hour

Smart India Mutual Fund
1:40
×
Chat with Us